#1 Grey4-0 · 4 played
8 ptsMatch +4 · Games +8 · Points +42Greenbelt MiLP Season 3
Two points for a team win, one for a DreamBreaker loss, and zero for a regulation loss.
| Rank | Team | Played | W | L | DBL | Pts | Match +/- | Game +/- | Point +/- |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Grey | 4 | 4 | 0 | 0 | 8 | +4 | +8 | +42 |
| #2 | Purple | 5 | 3 | 1 | 1 | 7 | +2 | +4 | +17 |
| #3 | White | 5 | 3 | 1 | 1 | 7 | +4 | +4 | +13 |
| #4 | Blue | 5 | 2 | 1 | 2 | 6 | +2 | +7 | +81 |
| #5 | Red | 5 | 2 | 3 | 0 | 4 | -3 | -5 | -22 |
| #6 | Green | 4 | 0 | 3 | 1 | 1 | -9 | -18 | -131 |
League points, head-to-head (or a tied-team mini-table), individual match differential, game differential, then point differential. DreamBreaker scores do not enter the differential calculations.